Technology Full Forms: Everyday we are hearing a lot of information technology related words, but we do not know the full form of many words. While it is very important for ITians to know the full form shortcut words.
Technology Full Forms
Here we are mentioning some very important shorts cuts and its complete look. I hope you like it.
Sr.No | Short Cut | Full Name |
1 | SMS | System Management Server |
2 | ENIAC | Electronic Numerical Integrator and Calculator |
3 | PIN | Personal Identification Number |
4 | ISP | Internet Service Provider |
5 | IT | Information Technology |
6 | WWW | World Wide Web (sometimes call W3) |
7 | WWW | World Wide Wait |
8 | VIP | Vines Internet Protocol |
9 | ASP | Active Server Page |
10 | ASP | Application Service Provider |
11 | 3D | Three Dimensional |
12 | INS | InterNet communication Settings |
13 | CAD | Computer Aided Design |
14 | ECS | Enhanced Chip Set |
15 | FAQ | Frequently Asked Questions (files often found on BBS and Internet) |
16 | DOS | Disk Operating System |
17 | POP | Power On Password |
18 | POP | Post Office Protocol (how PCs get email from internet) |
19 | POP | Point Of Presence (internet and WWW terminology for location of server) |
20 | STP Cable | Shielded Twisted Pair |
21 | FORTRAN | FORmula TRANslation language (programming language) |
22 | MODEM | MODulate / DEModulate |
23 | NCC | Network Control Center |
24 | IC | Integrated Circuit |
25 | IP | Internet Protocol |
26 | UID | User Identification (internet , intranet , and server login accesses) |
27 | IRDA | Infrared Data Association |
28 | CLASS | Compiled java program often used as class extension |
29 | NIC | Network Interface Card |
30 | PC | Personal Computer |
31 | RAS | Remote Access Server / Service |
32 | CD ROM | Compact Disk Read Only Memory |
33 | PPP | Point to Point Protocol |
34 | ARPANET | Advanced Research Projects Agency Network (the beginning of the internet) |
35 | EEPROM | Electronic Erasable Programmable Read Only Memory |
36 | RDBMS | Relational Data Base Management System |
37 | MPEG | Motion Picture Experts Group (file extension MPG) |
38 | PVC | Permanent Virtual Circuits |
39 | ASAP | Application Assessment And Planning package (Lotus migration application) |
40 | CPU | Central Processing Unit |
41 | SSI | Server Side Includes (web technology that allows for dynamic data exchange in web pages) |
42 | CMYK | Cyan Magenta Yellow black |
43 | COBOL | Common Business Oriented Language (programming language) |
44 | ID | Internal Device |
45 | BOSS | Business Organizer Scheduling System (one of the original hand held organizers) |
46 | HCL | Hardware Compatibility List (what hardware works with Windows 95 a text file) |
47 | FCI | Flux Changes per Inch (drive tech terminology) |
48 | MIS | Management Information Systems |
49 | MIS | Multimedia Information Sources |
50 | APL | Automatic Programming Language |
51 | DTP | Desk Top Publishing |
52 | SMTP | Simple Mail Transfer Protocol |
53 | IPC | Inter Processes Communications |
54 | PDC | Primary Domain Controller |
55 | SFC | System File Checker (command line program found with Windows XP) |
56 | HD | Hard Disk 2 High Density (type of disk format) |
57 | PCI | Personal Computer Interface |
58 | PCI | Peripheral Component Interconnect |
59 | CPS | Clusters Per Sector (depends on the OS AND the size of the disk partition) |
60 | CPS | Characters Per Second |
61 | DBMS | DataBase Management System |
62 | CHAT | Conversational Hypertext Access Technology (“”talking”” in real time over the internet)” |
63 | DVD | Digital Video Disk |
64 | DOC | DOCument (file format extension used by word processors such as MS Word) |
65 | DOC | A word processing DOCument file extension Often used by MS Word |
66 | CCS | Common Command Set (instructions for SCSI interface) |
67 | LCD | Liquid Crystal Display (often found on laptops) |
68 | POS | Point Of Sale (the scanners you see in supermarkets) |
69 | TM | Text Message |
70 | TM | Test Mode (modem diagnostics) |
71 | URL | Uniform Resource Locator |
72 | IBM | International Business Machines |
73 | EMS | Expanded Memory Specification (LIM Lotus / Intel / Microsoft) |
74 | CDR | A Graphics File extension often used by Corel Draw |
75 | RDO | Remote Data Objects |
76 | VBA | Visual Basic for Applications (programming language bundled with MS Office |
77 | AT | Asynchronous Transmission |
78 | AT | Advanced Technology |
79 | FTP | File Transfer Protocol |
80 | GPF | General Protection Fault (A window error message that occurs when a program crashes) |
81 | SSA | Serial Storage Architecture (another communications port setup (like SCSI) that has fast data transfer but requires high demands of DMA channels) |
82 | GP | General Purpose |
83 | VGA | Video Graphics Adapter |
84 | ISM | Information Services Manager |
85 | SRC | Sample Rate Conversion |
86 | PDP | Plasma Display Panel (laptops) |
87 | ODBC | Open DataBase Connectivity (2 Components) (Microsofts shared data connections) |
88 | ICA | Independent Computing Architecture |
89 | EPROM | Erasable Programmable Read Only Memory (reprogrammable ROM chips) |
90 | DD | Double Density |
91 | SIT | Stuff |
92 | EULA | End User License Agreement |
93 | HP | Hewlett Packard |
94 | ADC | Advanced Data Connector (database caching w/IIS server) |
95 | DB | DataBase |
96 | DB | decibel |
97 | ED | External Device |
98 | W3C | World Wide Web Consortium |
99 | MCSE | Microsoft Certified System Engineer |
Technology Full Forms