Realme GT Neo 3 5G Full Specifications
Key Specifications
Screen Size
6.62″ (1920 X 1080)
Camera
50 + 8 + 2 | 16 MP
Memory
256 GB/8 GB
Battery
5000 MAh
Variant/(s)
256GB/8GB
Realme GT Neo 3 5G Price in India: ₹ 22,590
Basic Information
Manufacturer | : | Realme |
Model | : | GT Neo 3 5G |
Launch date (global) | : | 29-04-2022 |
Operating system | : | Android |
OS version | : | 11 |
Type | : | Smartphone |
Status | : | Upcoming |
Colors | : | Black |
Product Name | : | Realme GT Neo 3 5G |
Display
Screen size (in inches) | : | 6.62 |
Display technology | : | Super AMOLED |
Screen resolution (in pixels) | : | 1920 x 1080 |
Pixel Density (PPI) | : | 398 |
Camera
Camera features | : | Triple |
Rear Camera Megapixel | : | 50 + 8 + 2 |
Maximum Video Resolution (in pixels) | : | 1080@30fps |
Front Camera Megapixel | : | 16 |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
HDR | : | Yes |
Panorama Mode | : | Yes |
Phase detection | : | Yes |
Aperture (f stops) | : | f/1.8 |
Primary 1 Aperture | : | f/1.8 |
Front Facing Aperture | : | f/2.5 |
Type of Secondary Rear Camera | : | Wide |
Battery
Battery capacity (mAh) | : | 5000 |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Yes |
Fast Charging Wattage | : | 65 W |
Charging Type Port | : | Type-C |
Sensors And Features
Keypad type | : | Touchscreen |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
Finger print sensor | : | Yes |
Accelerometer | : | Yes |
Compass | : | Yes |
Gyroscope | : | Yes |
Connectivity
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
VoLTE | : | Yes |
5G Capability | : | Yes |
Technical Specifications
CPU | : | Qualcomm Snapdragon 888 |
CPU speed | : | 1×2.84, 3×2.42, 4×1.8 |
Processor cores | : | Octa |
RAM | : | 8 GB |
GPU | : | Adreno 660 |
Storage | : | 256 GB |
Manufacturing Process | : | 5 nm |
Also read: Poco M4 5G launched in India: Check price, specifications